Friday 07/10/2009
Slopes (%/dia)
Grupo sl_65d sl_255d sl_130d sl_20d sl_10d
BasicMaterials 0.35 -0.32 0.24 -0.58 -0.05
ConsumerCyclical 0.30 -0.12 0.29 -0.44 0.11
Financial 0.28 -1.90 0.18 -0.89 -0.97
Grupo 0.22 -0.23 0.15 -0.41 0.01
Technology 0.21 -0.22 0.22 -0.38 0.21
ConsumerNonCyclical 0.20 -0.16 -0.04 -0.10 0.32
Energy 0.20 -0.41 0.08 -0.99 -0.11
Healthcare 0.19 -0.21 -0.03 0.04 0.18
Transportation 0.19 -0.35 0.06 -0.40 0.04
Conglomerates 0.16 -0.59 0.08 -0.84 -0.07
Services 0.11 -0.17 0.19 -0.37 -0.08
Utilities 0.11 -0.18 -0.07 0.18 0.05
CapitalGoods 0.10 -0.31 0.16 -0.69 -0.30
Sort: sl_65d