Thursday 07/03/2008
Slopes (%/dia)
Grupo sl_65d sl_255d sl_130d sl_20d sl_10d
Energy 0.19 0.03 0.14 -0.14 -0.45
BasicMaterials 0.07 0.09 0.14 -0.28 -0.69
Technology 0.05 -0.15 0.04 -0.71 -1.11
Transportation 0.02 0.00 0.13 -0.52 -1.11
Utilities -0.00 -0.03 -0.03 -0.15 -0.25
Healthcare -0.06 -0.07 -0.12 0.02 0.20
Services -0.06 -0.19 0.03 -0.73 -1.00
Grupo -0.07 -0.04 0.00 -0.49 -0.65
CapitalGoods -0.19 -0.04 0.05 -0.52 -1.18
Conglomerates -0.19 -0.13 -0.14 -0.73 -1.01
ConsumerNonCyclical -0.20 0.03 -0.03 -0.85 -0.51
ConsumerCyclical -0.26 -0.16 -0.07 -1.04 -1.26
Financial -0.53 -0.34 -0.25 -1.05 -1.56
Sort: sl_65d